Total Sales
£66,345.56
75 invoices
Carpet Sold
2457.70 m²
total fitted area
Underlay Sold
846.00 m²
with underlay fitted
Avg. Invoice
£884.61
per sale
Monthly Sales
Salesperson Summary
| Salesperson | Invoices | Sales | Carpet | Underlay |
|---|---|---|---|---|
| Cameron | 11 | £19,672.06 | 611.3 m² | 0.0 m² |
| Jay | 16 | £17,294.06 | 475.6 m² | 0.0 m² |
| Unassigned | 33 | £15,029.03 | 814.0 m² | 600.0 m² |
| Craig | 8 | £8,569.61 | 358.4 m² | 150.0 m² |
| Ray | 7 | £5,780.80 | 198.4 m² | 96.0 m² |
Most Popular Carpets
| Description | Sales | Area | Revenue |
|---|---|---|---|
| liberty | 35 | 732.0 m² | £3,388.68 |
| Salvador | 22 | 372.0 m² | £8,180.28 |
| Stateside | 12 | 279.2 m² | £4,526.76 |
| Hawkins | 12 | 226.4 m² | £3,380.94 |
| kilton | 11 | 88.0 m² | £879.12 |
| Untitled | 10 | 190.0 m² | £619.60 |
| Atlantis | 6 | 76.8 m² | £883.20 |
| Cascade | 6 | 96.8 m² | £855.80 |
| Tbc | 4 | 55.0 m² | £824.45 |
| Ataltis | 3 | 49.2 m² | £565.80 |
Day-by-Day Report
| Date | Invoices | Sales | Carpet | Underlay |
|---|---|---|---|---|
| 10/09/2026 Thu | 19 | £16,342.48 | 914.8 m² | 846.0 m² |
| 09/09/2026 Wed | 2 | £1,971.74 | 96.3 m² | 0.0 m² |
| 08/09/2026 Tue | 17 | £12,442.78 | 498.0 m² | 0.0 m² |
| 07/09/2026 Mon | 8 | £2,244.45 | 62.4 m² | 0.0 m² |
| 06/09/2026 Sun | 2 | £19.98 | 0.0 m² | 0.0 m² |
| 04/09/2026 Fri | 15 | £16,079.45 | 406.2 m² | 0.0 m² |
| 03/09/2026 Thu | 12 | £17,244.68 | 480.0 m² | 0.0 m² |
Underlay Breakdown
elite
346.00 m²
23.07 rolls
basic 10
250.00 m²
16.67 rolls
deluxe
225.00 m²
15 rolls
diamond
25.00 m²
1.67 rolls